
| Categoría | Puesto |
|---|---|
| Mayores constructoras en América Latina y El Caribe | 1 |
| Hidroeléctricas | 1 |
| Líneas de transmisión sub-acuáticas y acueductos | 1 |
| Saneamiento y galerías pluviales | 1 |
| Abastecimento de agua | 4 |
| Sumideros y residuos sólidos | 4 |
| Transportes público y ferrovías | 5 |
| Puentes | 5 |
| Estaciones de tratamiento de agua y desalinización | 5 |
| Ductos | 5 |
| Aeropuertos | 6 |
| Carreteras | 7 |
| Transporte | 12 |
| Energía | 18 |
| Mayores constructoras internacionales | 18 |
| Mayores constructoras globales | 34 |
| Categoría | Puesto |
|---|---|
| Mayores constructoras en América Latina y El Caribe | 1 |
| Líneas de transmisión sub-acuáticas y acueductos | 1 |
| Alcantarillado sanitario | 1 |
| Hidroeléctricas | 2 |
| Puentes | 3 |
| Abastecimento de agua | 3 |
| Distribución y almacenamiento | 4 |
| Estaciones de tratamiento de agua y desalinización | 5 |
| Carreteras | 7 |
| Alcantarillado y residuos sólidos | 9 |
| Tránsito masivo y carriles | 11 |
| Transporte | 14 |
| Mayores constructoras internacionales | 20 |
| Energía | 22 |
| Mayores constructoras globales | 44 |
| Categoría | Puesto |
|---|---|
| The Top 225 International Contractors | 21 |
| The Top 225 Global Contractors | 49 |
| Top 10 International Contractors in Latin America / Caribbean | 3 |
| Top 20 International Contractors in Industrial Process | 20 |
| The Top 25 International Contractors in Transportation | 14 |
| The Top 20 International Contractors in Highways | 10 |
| The Top 10 International Contractors in Bridges | 3 |
| The Top 15 International Contractors in Mass Transit and Rail | 11 |
| The Top 25 International Contractors in Power | 18 |
| The Top 5 International Contractors in Hydro Plants | 1 |
| The Top 10 International Contractors in Water Treatment and Desalination | 3 |
| The Top 20 International Contractors in Water Supply | 3 |
| The Top 20 International Contractors in Sewerage and Solid Waste | 10 |
| The Top 5 International Contractors in Sanitary and Storm Sewers | 4 |
| The Top 5 International Contractors in Transmission and Aqueducts | 1 |
| Categoría | Puesto |
|---|---|
| The Top 225 Internacional Contractors | 21 |
| The Top 225 Global Contractors | 57 |
| Top 10 International Contractors in Latin America / Caribbean | 3 |
| Top 10 International Contractors in Africa | 9 |
| The Top 25 International Contractors in Transportation | 11 |
| The Top 20 International Contractors in Highways | 6 |
| The Top 10 International Contractors in Bridges | 3 |
| The Top 15 International Contractors in Mass Transit and Rail | 6 |
| The Top 25 International Contractors in Power | 11 |
| The Top 10 International Contractors in Water Treatment and Desalination | 1 |
| The Top 20 International Contractors in Water Supply | 2 |
| The Top 10 International Contractors in Airports | 8 |
| The Top 20 International Contractors in Sewerage and Solid Waste | 8 |
| The Top 5 International Contractors in Sanitary and Storm Sewers | 1 |
| The Top 5 International Contractors in Transmission and Aqueducts | 1 |
| The Top 10 International Contractors in Pipelines | 6 |
| Año | Categoría | Puesto |
|---|---|---|
| 2003 | Las mayores del Sector Construcción | 1 |
| 2003 | Las 500 mayores | 152 |
| 2003 | 100 Competitivas Globales - Las mejores empresas de América Latina | 1 |
| Año | Categoría | Puesto |
|---|---|---|
| 2003 | Las 153 más admiradas | 36 |
| Año | Categoría | Puesto |
|---|---|---|
| 2003 | Las 225 mayores Constructoras Internacionales | 31 |
| 2003 | Las 225 mayores Constructoras Globales | 82 |
| 2003 | Las 10 mayores empresas Constructoras Internacionales Hidroeléctricas | 1 |
| 2003 | Las 25 mayores empresas Constructoras Internacionales en Sistemas de Energía | 11 |
| 2003 | Las 5 mayores empresas Constructoras Internacionales en proyectos culturales y religiosos | 4 |
| 2003 | Las 5 mayores empresas Constructoras Internacionales en saneamiento y galerías pluviales | 4 |
| 2003 | Las 5 mayores empresas Constructoras Internacionales en redes clocales y residuos sólidos | 11 |
| 2003 | Las 5 mayores empresas Constructoras Internacionales en estaciones de tratamientos de agua y desalinización | 7 |
| 2003 | Las 10 mayores constructoras internacionales en puentes | 4 |
| 2003 | Las 15 mayores empresas Constructoras Internacionales en transportes de masa y ferrocarriles | 1 |
| 2003 | Las 25 mayores empresas Constructoras Internacionales en transportes | 15 |
| Año | Categoría | Puesto |
|---|---|---|
| 2003 | Las 10 del Sector construcción en liderazgo | 1 |
| 2003 | Las 10 del Sector construcción (Por ingreso operativo bruto) | 2 |
| 2003 | Las 500 mayores empresas privadas (Por ventas) | 62 |
| 2003 | Las 50 mayores industrias (Por ventas) | 31 |
| 2003 | Los mayores empleadores | 17 |
| 2003 | Las 100 mejores empresas para trabajar |
| Año | Categoría | Puesto |
|---|---|---|
| 2003 | 500 + Constructoras | 1 |
| Año | Categoría | Puesto |
|---|---|---|
| 2003 | Las mayores del Sector de construcción civil | 1 |
| 2003 | Las 1000 mayores | 53 |
| 2003 | Los mayores grupos | 15 |
© Derechos Reservados - Odebrecht 2010